技術(shù)參數(shù)Technical Data Sheet
R290—LBP
型號(hào)Model | 電源 Power supply (V/Hz) 頻率 Frequency (Hz) | 汽缸容積 Displacement (cm3) | 制冷量 Cooling Capacity(W) | COP (W/W) | 電機(jī)類型 MotorType | 認(rèn)證 Certification |
B Series | ||||||
B25U | 220~240/50 | 2.6 | 105 | 1.30 | RSIR | |
B25UL | 220~240/50 | 2.6 | 105 | 1.30 | RSIR | |
B25UB | 220~240/50 | 2.6 | 105 | 1.45 | RSCR | |
B30U5(NBC30NR) | 110-127/60 | 3.1 | 165 | 1.40 | CSIR | UL & CUL |
B35U(NBC35CA) | 220~240/50 | 3.5 | 155 | 1.40 | RSIR | |
B35UL | 220~240/50 | 3.5 | 155 | 1.30 | RSIR | |
B35UB(NBG35CA) | 220~240/50 | 3.5 | 155 | 1.45 | RCSR | |
B43U(NBC41CA) | 220~240/50 | 4.3 | 185 | 1.30 | RSIR | |
B43UL | 220~240/50 | 4.3 | 185 | 1.30 | RSIR | |
B43UB(NBG41CA) | 220~240/50 | 4.3 | 185 | 1.55 | RCSR | |
F Series | ||||||
F52UL | 220~240/50 | 5.2 | 235 | 1.30 | RSIR | CCC CB |
F60UL | 220~240/50 | 5.9 | 260 | 1.35 | RSIR | CCC CB |
測(cè)試工況 Test conditions | 按ASHRAE標(biāo)準(zhǔn)According toASHRAE |
蒸發(fā)溫度Evaporating temperature | -23.3℃ |
冷凝溫度Condensing temperature | 54.4℃ |
過(guò)冷溫度Subcoolingtemperature | 32.2℃ |
吸氣溫度Suctiontemperature | 32.2℃ |
環(huán)境溫度Ambient temperature | 32.2℃ |
使用工況范圍及極限Working condition limit:R290
最大環(huán)境溫度Max ambient temperature | 43[℃] |
蒸發(fā)溫度范圍Evaporation temperature range | -35~-15[℃] |
工作電壓范圍Working voltage range | 187~254[V] |
最大排氣壓力Max discharge pressure | 2.2[Mpa] (表壓 gauge pressure) |
最大允許殼溫Maxallowablehousingtemperature | 95[℃] |
最大排氣溫度Max discharge temperature | 120[℃] |
機(jī)殼最大承受壓力maxpressurehousingendured | 3.5 [Mpa] (表壓 gauge pressure) |
低電壓?jiǎn)?dòng)性能 Low voltagestart | 0.67/0.67Mpa(表壓 gauge pressure) 187V |